Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Guillotine |
|
|
Wins |
|
Steve H |
6 |
| Dave D | 6 |
| Mike | 5 |
| Gordon | 5 |
| Dave C | 4 |
|
Mike |
3 |
| Steve G | 2 |
| Jonathan | 1 |
| Steve P | 1 |
| Luke | 1 |
| Duncan | 1 |
| Julian | 1 |
|
Daniel |
1 |
|
|
1st |
2nd |
3rd |
4th |
5th |
6th |
| 17th October 2007 | Steve H =1st | Mike =1st | Steve P | Dave D | ||
| 26th September 2007 | Steve H =1st | Mike =1st | Matt =3rd | Dave D =3rd | ||
| 12th September 2007 | Dave D | Matt | Steve H | |||
| 5th September 2007 | Jonathan | Steve H | Mike | Dave D | ||
| 29th August 2007 | Dave D | Steve H | Mike | Charlotte | Matthew | James |
| 20th December 2006 | Steve P | Mike | Julian | Gordon | Dave D | Steve H |
| 20th December 2006 | Gordon | Mike =2nd | Dave D =2nd | Julian | Steve P = | Steve H = |
| 23rd November 2006 | Steve H | Dave D | Mike | |||
| 27th September 06 | Mike | Chris | Luke | Steve P | ||
| 16th August 06 | Luke | Julian =2nd | Anna =2nd | Dave D | ||
| 12th April 06 | Steve G | Gordon | Dave D | |||
| 1st February 06 | Duncan | Steve H 2nd | Richard B = | Dave D =last | Luke =last | |
| 4th January 06 | Steve G | Gordon | Julian | Matt | Steve H | |
| 21st September 05 | Steve H | Julian | Richard B | Matt | ||
| 21st September 05 | Steve H | Matt | Richard B | Julian | ||
| 13th April 05 | Dave C | Mike | Dave D | Richard B | Steve H | |
| 23rd February 05 | Dave D | Steve H | Gordon | |||
| 29th December 04 | Dave D | Gordon | Julian =3rd | Jonathan = | ||
| 27th October 04 | Daniel | Ben | ||||
| 20th October 04 | Mike | Steve H | Steve P | Ben | Gordon | |
| 1st September 04 | Dave C | Jonathan | Ben | |||
| 25th August 04 | Mike | Daniel | Ben | Dave D | ||
| 21st July 04 | Gordon | Steve H | Mike | |||
| 27th April 04 | Dave D | Mike | Steve H | Gordon | ||
| 2nd March 04 | Gordon | Dave D | Dave C | Steve H | Mike | |
| 24th February 04 | Steve H | Dave D | Mike | |||
| 10th February 04 | Gordon | Mike | Steve H | Dave D | ||
| 11th November 03 | Gordon | Keith | Dave D | |||
| 5th November 03 | Dave C | Gordon | Dave D | Steve H | ||
| 30th September 03 | Dave D | Gordon | Mike | Dave C | Steve H | |
| 23rd September 03 | Dave C | Mike | Steve H | Gordon | Dave D | |
|
|
||||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/116 |
||||||