Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Katzenjammer Blues |
|
|
Wins |
| Mike | 4 |
| Richard B | 1 |
| Pete | 1 |
| Gordon | 1 |
| Toby | 1 |
| Steve H | 1 |
|
|
1st |
2nd | 3rd |
4th |
5th |
| 14th June 2006 | Richard B | Steve H =2nd | Richard C =2nd | Matt =2nd | Mike |
| 10th May 2006 | Pete | Mike | Duncan | ||
| 5th October 05 | Mike | Richard | Duncan | ||
| 5th October 05 | Mike | Duncan | Richard | ||
| 28th September 05 | Gordon | Richard | Mike | ||
| 28th September 05 | Mike | Gordon | Richard | ||
| 29th June 05 | Toby | Richard | Simon | Mike | |
| 29th June 05 | Mike | Toby | Simon | Richard | |
| 1st December 04 | Steve H | Gordon | Julian | Mike | Richard |
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the honour goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/363 |
|||||