Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Medici |
|
|
Wins |
| Duncan | 3 |
| Steve G | 1 |
| Julian | 1 |
| Richard | 1 |
| Toby | 1 |
| Chris | 1 |
|
|
1st |
2nd | 3rd |
4th |
5th |
6th |
| 26th April 06 | Steve G | Chris | Dave D | |||
| 21st December 05 | Duncan | Chris | Jon | Mike | ||
| 12th October 05 | Julian | Chris | Steve G | Mike | ||
| 7th September 05 | Duncan | Mike | Richard | Chas | ||
| 20th July 05 | Richard | Dave D | Gordon | Mike | Dave C | Jon |
| 22nd June 05 | Duncan | Julian | Mike | Toby | ||
| 22nd June 05 | Toby | Mike | Duncan | Julian | ||
| 15th June 05 | Chris | Richard | Julian | Duncan | Mike | |
|
|
||||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the honour goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/46 |
||||||