Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Power Grid |
|
|
Wins |
|
Gordon |
8 |
|
Dave D |
4 |
| Steve H | 3 |
| Mike | 2 |
| Toby | 1 |
| Richard | 1 |
| Matt | 1 |
|
|
1st |
2nd | 3rd |
4th |
5th |
| 10th January 2007 | Toby | Dave D | Gordon | Simon | |
| 13th December 2006 | Steve H | Richard B | Dave D | Simon | |
| 23rd November 2006 | Mike | Steve H | Dave D | ||
| 18th October 2006 | Steve H | Matt | Gordon | Dave D | |
| 6th September 2006 | Mike | Steve H | Gordon | Dave D | |
| 9th August 2006 | Dave D | Simon | Toby | Gordon | Steve G |
| 5th July 2006 | Gordon | Steve H | Dave D | Luke | Richard C |
| 10th May 2006 | Richard | Dave D | Steve H | Pete | Duncan |
| 3rd May 2006 | Gordon | Dave D | Matt | Richard C | |
| 22nd March 2006 | Dave D | Duncan | Luke | Steve H | |
| 30th November 2005 | Gordon | Dave D | Duncan | Richard | |
| 7th September 2005 | Matt | Gordon | Dave D | Steve H | |
| 3rd August 2005 | Gordon | Dave D | Mark | Matt | |
| 29th June 2005 | Gordon | Steve H | Dave D | Matt | Julian |
| 15th June 2005 | Gordon | Steve G | Dave D | Matt | Steve H |
| 11th May 2005 | Gordon | Julian | Toby | Chris | |
| 2nd February 2005 | Dave D | Steve H | Gordon | ||
| 6th October 2004 | Gordon | Dave D | Steve H | Peter | |
| 4th August 2004 | Dave D | Keith | Steve H | Gordon | |
| 28th July 2004 | Steve H | Dave D | Gordon | Mike | |
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the honour goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/2651 |
|||||