Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Power Grid |
|
|
Wins |
|
Dave D |
14 |
|
Gordon |
10 |
| Steve H | 9 |
| Mike | 4 |
| Paul | 2 |
| Andy | 1 |
| Dave C | 1 |
| Toby | 1 |
| Steve G | 1 |
| Richard | 1 |
| Matt | 1 |
|
|
1st |
2nd | 3rd |
4th |
5th |
6th |
| 24th June 2009 | Dave D | Dave F | Daniel | Steve H | ||
| 27th May 2009 | Steve H | Gordon | Dave D | Donald | ||
| 13th May 2009 | Paul | Dave D | Mike | Steve H | Steve Pe | |
| 18th February 2009 | Andy | Steve H | Dave D | |||
| 11th February 2009 | Dave D | Ben C | Andy | Simon | Ben T | |
| 8th October 2008 | Mike | Steve H | Dave C | Dave D | Ben | |
| 1st October 2008 | Paul | Steve Pe | Dave D | Steve H | ||
| 2nd July 2008 | Dave D | Mike | ||||
| 14th May 2008 | Dave C | Ben | Alec | |||
| 7th May 2008 | Dave D | Steve H | Dave C | Ben | Alec | |
| 9th April 2008 | Dave D | Steve H | Matt | Mike | Jonathan | |
| 2nd April 2008 | Dave D | Gordon | Steve H | Matt | Jonathan | |
| 19th March 2008 | Dave D | Paul | Mike | Jonathan | Steve Pe | |
| 13th February 2008 | Mike | Matt | Dave D | |||
| 6th February 2008 | Steve H | Dave D | Julian | Mike | ||
| 16th January 2008 | Dave D | Steve H | Matt | Mike | ||
| 24th October 2007 | Gordon | Steve C | Steve H | Matt | Dave D | Mike |
| 12th September 2007 | Steve H | Dave D | Matt | |||
| 25th July 2007 | Dave D | Gordon | Mike | Simon | Steve H | Richard B |
| 23rd May 2007 | Steve H | Dave D | Richard B | |||
| 18th April 2007 | Dave D | Mike | Steve H | |||
| 28th February 2007 | Steve H | Dave D | Mike | Jason | Julian | |
| 31st January 2007 | Gordon | Simon | Dave D | Toby | Kamil | |
| 17th January 2007 | Steve H | Toby | Julian | Richard M | Simon | |
| 10th January 2007 | Toby | Dave D | Gordon | Simon | ||
| 3rd January 2007 | Steve G | Simon | Toby | |||
| 13th December 2006 | Steve H | Richard B | Dave D | Simon | ||
| 23rd November 2006 | Mike | Steve H | Dave D | |||
| 18th October 2006 | Steve H | Matt | Gordon | Dave D | ||
| 6th September 2006 | Mike | Steve H | Gordon | Dave D | ||
| 9th August 2006 | Dave D | Simon | Toby | Gordon | Steve G | |
| 5th July 2006 | Gordon | Steve H | Dave D | Luke | Richard C | |
| 10th May 2006 | Richard | Dave D | Steve H | Pete | Duncan | |
| 3rd May 2006 | Gordon | Dave D | Matt | Richard C | ||
| 22nd March 2006 | Dave D | Duncan | Luke | Steve H | ||
| 30th November 2005 | Gordon | Dave D | Duncan | Richard | ||
| 7th September 2005 | Matt | Gordon | Dave D | Steve H | ||
| 3rd August 2005 | Gordon | Dave D | Mark | Matt | ||
| 29th June 2005 | Gordon | Steve H | Dave D | Matt | Julian | |
| 15th June 2005 | Gordon | Steve G | Dave D | Matt | Steve H | |
| 11th May 2005 | Gordon | Julian | Toby | Chris | ||
| 2nd February 2005 | Dave D | Steve H | Gordon | |||
| 6th October 2004 | Gordon | Dave D | Steve H | Peter | ||
| 4th August 2004 | Dave D | Keith | Steve H | Gordon | ||
| 28th July 2004 | Steve H | Dave D | Gordon | Mike | ||
|
|
||||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the honour goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/2651 |
||||||