Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Puerto Rico |
|
|
Wins |
| Gordon | 5 |
| Richard | 3 |
| Mike | 2 |
| Toby | 2 |
| Chris | 1 |
| Matt | 1 |
| Mark | 1 |
| Steve H | 1 |
|
David |
1 |
|
|
1st |
2nd |
3rd |
4th |
5th |
| 21st June 2006 | Gordon | Steve H | Richard B | Matt | |
| 12th April 2006 | Richard | Matt | Chris | Luke | |
| 15th February 2006 | Gordon | Richard | Mike | Chris | Steve G |
| 30th November 2005 | Chris | Steve G =2nd | Julian =2nd | Matt | Mike |
| 14th September 2005 | Mike | Gordon | Duncan | Chas | |
| 29th August 2005 | Richard | Matt | Mike | Chas | Duncan |
| 10th August 2005 | Matt | Lisa | Dave C | Chas | |
| 3rd August 2005 | Richard | Toby | Dean | Steve G | Chris |
| 27th July 2005 | Gordon | Richard | Simon | Julian | |
| 29th June 2005 | Toby | Richard | Mike | Simon | |
| 20th April 2005 | Gordon | Mark | Matt | Steve G | |
| 2nd March 2005 | Toby | Gordon | Mike | Julian | |
| 8th December 2004 | Mark | Steve H | Gordon | Julian | |
| 6th January 2004 | Mike | Gordon | Steve H | Dave D | Peter |
| 29th July 2003 | Steve H | Daniel | Dave D | Gordon | David |
| 8th July 2003 | Gordon | Steve H | Dave D | Mike | |
| 27th May 2003 | David | Dave D | Gordon | Steve H | |
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/3076 |
|||||