Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Ra |
|
|
Wins |
|
Gordon |
7 |
| Dave D | 3 |
| Steve H | 2 |
| Matt | 2 |
| Richard B | 2 |
| Gordon B | 1 |
|
Mike |
1 |
|
|
1st |
2nd | 3rd |
4th |
5th |
| 17th June 09 | Steve H | Gordon | Dave F | ||
| 11th October 06 | Gordon | Steve H | Dave D | Richard B | |
| 4th October 06 | Gordon B | Mike | Paul | Matt | |
| 12th April 06 | Matt | Chris | Richard | Luke | |
| 29th March 06 | Dave D | Julian | Mike | ||
| 25th January 06 | Richard B | Matt | Chris | Steve G | |
| 5th October 05 | Gordon | Steve H | James | Dave D | |
| 10th August 05 | Richard B | Steve G | Gordon | Dave D | Chris |
| 1st June 05 | Matt | Richard B | Gordon | ||
| 20th April 05 | Steve H | Dave D | Richard B | ||
| 5th January 05 | Mike | Steve H | Dave D | ||
| 20th October 04 | Gordon | Steve H | Steve P | Mike | Dave D |
| 8th September 04 | Dave D | Karen | Steve H | ||
| 18th August 04 | Gordon | Dave D | Steve H | ||
| 19th May 04 | Gordon | Tony | Dave D | Dave C | Mike |
| 24th March 04 | Gordon | Dave D | Mike | Steve H | Dave C |
| 15th January 04 | Dave D | Mike | Dave C | Gordon | Steve H |
| 30th September 03 | Gordon | Steve H | Mike | Dave D | Dave C |
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/12 |
|||||