Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| San Juan |
|
|
Wins |
|
Dave D |
15 |
| Gordon | 11 |
| Matt | 5 |
| Mike | 4 |
| Steve H | 2 |
| Steve P | 1 |
| Richard M | 1 |
| Richard B | 1 |
| Luke | 1 |
| Julian | 1 |
|
|
1st |
2nd |
3rd |
4th |
| 19th August 2009 | Gordon | Andy | Mike | Donald |
| 3rd December 2008 | Julian | Mike | Dave D | Steve H |
| 16th July 2008 | Dave D | Mike | Steve H | Gordon |
| 19th September 2007 | Mike | Dave D | ||
| 8th August 2007 | Matt | Dave D | Steve H | |
| 27th June 2007 | Steve H | Richard | Mike | Dave D |
| 16th May 2007 | Gordon | Matt | Dave D | |
| 2nd May 2007 | Mike | Steve H | Dave D | |
| 18th April 2007 | Steve H | Mike | Dave D | |
| 14th March 2007 | Dave D =1st | Matt =1st | ||
| 7th February 2007 | Gordon | Richard B | Mike | |
| 31st January 2007 | Gordon | Dave D | ||
| 24th January 2007 | Dave D | Mike | Jason | |
| 17th January 2007 | Richard M | Julian | Steve H | |
| 10th January 2007 | Richard B | Matt | Mike | |
| 23rd November 2006 | Steve P | Richard B | Jason | |
| 1st November 2006 | Mike | Richard B | Dave D | Jason |
| 27th September 2006 | Gordon | Dave D | Edward | |
| 6th September 2006 | Matt | Steve P | Keith | |
| 16th August 2006 | Matt | Steve H | Mike | Richard B |
| 22nd March 2006 | Luke | Steve H | Dave D | Duncan |
| 22nd February 2006 | Dave D | Mike | Luke | |
| 18th January 2006 | Dave D | Matt | Julian | |
| 28th December 2005 | Julian | Richard | Dave D | |
| 30th November 2005 | Dave D | Duncan | Richard | |
| 16th November 2005 | Matt | Dave D | Steve H | |
| 2nd November 2005 | Dave D | Richard | Matt | |
| 14th September 2005 | Dave D | Matt | Steve H | Richard |
| 24th August 2005 | Dave D | Mike | Matt | Duncan |
| 17th August 2005 | Dave D | Steve H | Mike | |
| 12th January 2005 | Dave D | Julian | ||
| 15th December 2004 | Dave D | Julian | Steve H | Dave C |
| 17th November 2004 | Gordon | Richard | Dave D | |
| 15th September 2004 | Gordon | Dave D | Steve P | Mike |
| 1st September 2004 | Mike | Steve P | Dave D | Steve H |
| 18th August 2004 | Gordon | Dave D | Steve H | |
| 21st July 2004 | Gordon | Steve H | Mike | |
| 7th July 2004 | Gordon | Dave D | Mike | Steve H |
| 30th June 2004 | Dave D | Dave C 2nd | Steve H 2nd | |
| 4th May 2004 | Dave D | Steve H | Mike | Gordon |
| 6th April 2004 | Dave D | Mike | Gordon | Daniel |
| 31st March 2004 | Gordon | Mike | Dave D | Steve H |
|
|
||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/8217 |
||||