Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Settlers |
|
|
Wins |
|
Gordon |
7 |
| Mike | 4 |
| Toby | 2 |
|
Peter |
2 |
| Andy | 1 |
| Paul | 1 |
| Steve H | 1 |
|
Beth |
1 |
|
|
1st |
2nd |
3rd |
4th |
| 28th January 2009 | Andy | Mike =2nd | Steve H =2nd | Peter =2nd |
| 11th October 2006 | Paul | Gordon | Lewis | |
| 12th July 2006 | Gordon | Peter | Chris | Mike |
| 21st June 2006 | Gordon | Mike | Steve H | Luke |
| 5th April 2006 | Mike | Richard B | Anna | |
| 1st March 2006 | Steve H | Richard B | Mike | Dave C |
| 28th September 2005 | Mike | Gordon | Richard B | |
| 14th September 2005 | Gordon | Mike | Duncan | Chas |
| 7th September 2005 | Mike | Richard =2nd | Duncan =2nd | Chas |
| 27th July 2005 | Mike | Jon =2nd | Toby =2nd | Dean |
| 22nd June 2005 | Gordon | Richard =2nd | Steve H =2nd | |
| 22nd June 2005 | Toby | Mike | Julian =3rd | Duncan =3rd |
| 4th May 2005 | Toby | Matt | Steve G =3rd | Chris =3rd |
| 2nd March 2005 | Gordon | Mike | Toby | Julian |
| 9th February 2005 | Gordon | Mike =2nd | Steve H =2nd | |
| 2nd February 2005 | Peter | Mike | Julian | |
| 29th September 2004 | Peter | Mike | Dave C | |
| 5th November 2003 | Gordon | Beth | Andrew | |
| 5th November 2003 | Beth | Andrew | Gordon | |
|
|
||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/13 |
||||