Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Vinci |
|
|
Wins |
|
Dave D |
8 |
| Steve H | 5 |
| Mike | 2 |
| Peter | 2 |
| Richard | 2 |
| Andy | 1 |
| Jason | 1 |
| Matt | 1 |
|
Karen |
1 |
| Tony | 1 |
| Peter | 1 |
|
Gordon |
1 |
|
|
1st |
2nd |
3rd |
4th |
5th |
| 25th March 2009 | Steve H | Mike =2nd | Andy =2nd | Dave D | |
| 5th November 2008 | Andy | Dave D | Julian | Mike | |
| 16th April 2008 | Dave D | Steve Pe | Mike | Steve H | Paul |
| 26th March 2008 | Mike | Steve H | Dave D | Jonathan | |
| 10th October 2007 | Mike | Dave D | Steve H | Steve C | |
| 3rd January 2007 | Jason | Steve H =2nd | Mike =2nd | Dave D | |
| 11th October 06 | Steve H | Richard= | Dave D= | ||
| 4th October 06 | Dave D | Keith | Steve G | ||
| 30th August 06 | Dave D | Matt | Julian | Mike | |
| 2nd August 06 | Dave D | Richard B | Steve H | ||
| 19th July 06 | Peter | Dave D | Steve H =3rd | Matt =3rd | Richard |
| 17th May 06 | Dave D | Duncan | Mike | Stephen | |
| 14th December 05 | Richard | Chris | Dave D | ||
| 28th September 05 | Matt | James | Dave D | ||
| 13th July 05 | Richard | Dave D | Gordon | Julian | |
| 13th April 05 | Steve H | Mike | Dave D | Dave C | Richard |
| 12th January 2005 | Steve H | Mark G | Gordon | ||
| 8th December 2004 | Dave D | Steve P | Richard | ||
| 8th September 2004 | Karen | Dave D | Steve H | ||
| 11th August 2004 | Steve H 1st | Tony 1st | Dave D | ||
| 13th April 2004 | Dave D | Steve H | Simon | Dave C | |
| 16th March 2004 | Dave D | Mike | Gordon | ||
| 23rd December 2003 | Peter | Dave D | Steve H | ||
| 7th October 2003 | Gordon | Dave D | Mike | Edward | |
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/60 |
|||||