Home │ Previous (A-Z) | Next (A-Z) ABCDEFGHIJKLMNOPQRSTUVWXYZ
![]() |
![]() |
| Web of Power |
|
|
Wins |
|
Gordon |
4 |
| Dave D | 4 |
| Lewis | 1 |
| Mark | 1 |
| Mike | 1 |
|
|
1st |
2nd |
3rd |
4th |
5th |
| 11th October 2006 | Lewis | Gordon | Paul | ||
| 18th May 2005 | Gordon | Mike | Richard | ||
| 9th March 2005 | Gordon | Steve H | Chris | Steve G | |
| 8th December 2004 | Mark | Gordon | Steve H | Julian | |
| 1st September 2004 | Dave D | Steve H | Mike | Steve P | |
| 18th August 2004 | Mike | Steve P | Jonathan | ||
| 16th June 2004 | Dave D =1st | Gordon =1st | Mike | Steve H | Dave C |
| 9th March 2004 | Dave D | Gordon | Peter | ||
| 20th January 2004 | Dave D | Steve H | Gordon | Peter | Mike |
| 24th June 2003 | Gordon | David | Dave D | ||
|
|
|||||
|
To become "Game Guru" you have to have won more times at a given game than anyone else. In the case of draws for number of victories the award goes to the one who won most recently. You need to have recorded at least two victories to qualify for the accolade of "Game Guru".
For information about this game: http://www.boardgamegeek.com/game/491 |
|||||